Sign up to stay up to date on the Royston Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 Allen Street 2 3 1,132 $170,000 $150 7 days
420 Ty Cobb Street 5 2 2,832 $263,000 $92 8 days
420 Ty Cobb Street 5 2 2,832 $263,000 $92 8 days
489 Brays Lake Road N/A N/A N/A $525,000 Unknown 9 days
18 ACRES Dove Hill Road N/A N/A N/A $180,000 Unknown 9 days
33 Cedarlane Drive 3 2 1,466 $325,000 $221 43 days
2014 Athens Road 3 1 1,288 $450,000 $349 22 days
116 Carlton Street 2 1 931 $134,900 $144 23 days
116 Carlton Street 2 1 931 $134,900 $144 28 days
2394 Main Street N/A N/A N/A $275,000 Unknown 25 days
2014 Athens Road 3 1 1,288 $450,000 $349 51 days
2340 Athens Road 3 5 3,592 $325,000 $90 36 days
30 Hartwell Street N/A N/A 8,000 $300,000 $37 42 days
183 Woodland Circle 3 2 1,120 $150,000 $133 48 days
289 Hale Crossing Road 4 3 3,736 $799,000 $213 45 days
289 Hale Crossing Road 4 3 3,736 $799,000 $213 45 days
140 Country Ridge Drive 3 2 1,776 $305,000 $171 45 days
285 Wolf Den Road 5 3 3,304 $544,900 $164 48 days
538 Jim Grizzle 3 2 1,485 $329,900 $222 51 days
90 Tucker Street 5 4 4,386 $449,900 $102 78 days
1087 Hwy 145 N/A N/A N/A $395,000 Unknown 86 days
802 Dovetown Road 3 2 1,232 $219,000 $177 95 days
61 Grizzle Street N/A N/A 3,500 $350,000 $100 130 days
33 Farm Lane 5 3 N/A $355,000 Unknown 135 days
33 Farm Lane 5 3 N/A $355,000 Unknown 135 days
196 Brown Hendrix Road N/A N/A N/A $1,478,800 Unknown 144 days
403 Hartwell Street N/A N/A 2,400 $278,500 $116 160 days
366 Jordan Street 3 2 N/A $125,000 Unknown 149 days
366 Jordan Street 3 2 1,620 $125,000 $77 149 days
00 Highway 17 N/A N/A N/A $199,000 Unknown 152 days
196 Brown Hendrix Road 4 4 3,688 $1,478,800 $400 152 days
122 Ty Cobb N/A N/A 960 $150,000 $156 205 days
1239 Hannah Creek Church Road N/A N/A N/A $430,000 Unknown 236 days
157 Hartwell Street 3 2 2,356 $319,500 $135 439 days
1070 Franklin Springs Street N/A N/A 1,278 $489,000 $382 486 days
Average: 3.5 2.4 2,434 $397,745 $177 45 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
444 Rice Mill Road 3 2 960 $99,900 $104 10 days
97 Nicolas Rd 5 3 3,700 $399,900 $108 2 days
505 Daniel St 3 2 924 $75,000 $81 7 days
69 Tyrus Lane 3 2 1,470 $244,900 $166 5 days
106 Bowers 2 3 1,532 $208,000 $135 8 days
183 Woodland Circle 3 2 1,120 $150,000 $133 20 days
5991 Highway 29 3 2 1,817 $250,000 $137 39 days
525 Wildcat Bridge Road 3 1 1,149 $169,000 $147 26 days
65 Woodland Cir 3 2 1,152 $157,000 $136 5 days
43 Farm Lane 5 3 3,100 $369,900 $119 46 days
3006 Athens Road 3 2 1,884 $220,000 $116 93 days
29 Bermuda Street 3 2 2,218 $125,000 $56 60 days
29 Bermuda Street 3 2 N/A $125,000 Unknown 59 days
Winns Mill Road N/A N/A N/A $104,900 Unknown 68 days
476 Franklin Springs Street 4 2 2,477 $349,000 $140 128 days
121 Cook Street 4 3 4,580 $359,000 $78 230 days
121 Cook Street 4 3 4,580 $359,000 $78 230 days
Average: 3.4 2.2 2,177 $221,500 $116 60 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
534 Moon Road 3 2 1,777 $285,000 $290,000 $163 29 days 6/5/23
43 Farm Lane 5 3 3,100 $369,900 $369,900 $119 46 days 6/2/23
587 Pine Valley Drive 4 4 3,089 $334,000 $320,000 $103 9 days 6/1/23
375 Harper Lane 5 3 3,514 $379,500 $350,000 $99 2 days 5/31/23
1253 Halley Road 3 3 1,660 $269,900 $272,500 $164 27 days 5/30/23
180 Woodland Manor 3 2 1,964 $338,000 $338,000 $172 0 days 5/26/23
621 College Street 3 2 1,944 $224,900 $243,000 $125 4 days 5/26/23
Wildcat Bridge Road N/A N/A N/A $190,000 $185,000 Unknown 42 days 5/26/23
Wildcat Bridge Road N/A N/A N/A $190,000 $185,000 Unknown 42 days 5/26/23
690 County Road 178 3 2 1,248 $1,300,000 $1,237,500 $991 100 days 5/24/23
518 Hartwell Street 3 2 1,876 $259,000 $260,000 $138 79 days 5/23/23
1058 Omer Bond Road N/A N/A N/A $109,900 $100,000 Unknown 13 days 5/19/23
1687 E Main Street 3 3 1,794 $265,000 $262,000 $146 20 days 5/8/23
624 Cook Street N/A N/A 1,491 $489,300 $425,000 $285 202 days 5/2/23
318 Reese Lane 3 2 1,344 $115,000 $82,500 $61 103 days 5/1/23
910 Church Street N/A N/A 740 $95,500 $85,000 $114 28 days 4/28/23
160 Jordan Street 3 1 1,000 $179,900 $174,400 $174 38 days 4/28/23
1215 Halley Road 3 3 1,660 $275,000 $275,000 $165 91 days 4/28/23
1424 Noah Crow Road 4 3 1,806 $284,900 $284,900 $157 125 days 4/28/23
169 Nails Creek Crossing 5 3 3,100 $369,900 $369,900 $119 164 days 4/28/23
169 Nails Creek Crossing 5 3 3,100 $369,900 $369,900 $119 165 days 4/28/23
245 Salem Road 2 2 N/A $169,000 $180,000 Unknown 1 day 4/27/23
120 Taylor Street 5 3 2,525 $279,000 $273,900 $108 41 days 4/27/23
310 Bermuda Street 2 1 624 $55,000 $56,100 $89 1 day 4/25/23
5 Mason Drive 2 2 840 $147,500 $147,500 $175 4 days 4/21/23
139 Peach Lane 3 2 1,400 $219,900 $225,000 $160 19 days 4/21/23
135 Tyrus Lane 3 2 1,400 $237,500 $237,500 $169 140 days 4/21/23
118 Kay Nursery Rd 3 2 1,530 $245,000 $235,000 $153 0 days 4/17/23
529 Bond Bridge Road 3 1 2,000 $205,000 $215,000 $107 56 days 4/14/23
529 Bond Bridge Road 3 1 2,000 $205,000 $215,000 $107 56 days 4/14/23
115 Tyrus Lane 3 2 1,728 $300,000 $300,000 $173 13 days 4/13/23
134 College Street 4 2 1,800 $229,000 $200,000 $111 48 days 4/13/23
1350 Noah Crow Road 4 3 1,806 $284,900 $284,900 $157 97 days 4/13/23
110 Mill Street 3 1 1,228 $50,000 $50,000 $40 11 days 4/7/23
10579 Royston Hwy 2 1 1,347 $140,000 $127,500 $94 0 days 3/31/23
464 Pine Valley Dr 3 2 1,493 $250,000 $250,000 $167 13 days 3/31/23
238 Phillips St 2 1 866 $80,000 $75,500 $87 3 days 3/30/23
374 Harper Lane 4 2 2,512 $279,900 $279,900 $111 6 days 3/30/23
9910 Royston Highway 3 2 1,512 $185,000 $190,000 $125 55 days 3/30/23
153 Omer Bond Road N/A N/A N/A $169,900 $150,000 Unknown 39 days 3/29/23
190 Jordan Street 3 1 1,000 $174,900 $172,000 $172 104 days 3/27/23
1034 Bakers Road 2 1 1,106 $125,000 $140,000 $126 10 days 3/24/23
217 Woodland Hills Drive 4 4 2,670 $420,000 $391,000 $146 76 days 3/24/23
44 Baker Street 3 1 1,092 $147,500 $143,565 $131 140 days 3/24/23
124 Mcgarity Road 3 1 1,494 $245,000 $245,000 $163 45 days 3/21/23
86 Tyrus Lane 3 2 1,450 $220,000 $220,000 $151 0 days 3/20/23
153 Omer Bond Road N/A N/A N/A $169,900 $150,000 Unknown 38 days 3/20/23
33 Johnson Street 2 1 891 $180,000 $177,500 $199 3 days 3/17/23
200 College Street 3 2 1,987 $169,900 $165,000 $83 91 days 3/17/23
248 Tanglewood Drive S 6 4 5,378 $575,000 $579,000 $107 99 days 3/17/23
Average: 3.1 2.0 1,723 $259,269 $252,068 $153 41 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated