Sign up to stay up to date on the Palisades, Alpharetta GA Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2080 Arminda Court 3 4 N/A $964,900 Unknown 7 days
2080 Arminda Court 3 4 3,215 $964,900 $300 10 days
Average: 3.0 4.0 3,215 $964,900 $300 9 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3015 Gadsden Street 4 4 3,227 $975,000 $975,000 $302 1 day 2/1/24
3015 Gadsden Street 4 4 3,227 $975,000 $975,000 $302 3 days 2/1/24
2065 Arminda Court 4 4 3,100 $950,000 $980,000 $316 3 days 12/7/23
2065 Arminda Court 4 4 3,100 $950,000 $980,000 $316 3 days 12/7/23
300 Society Street 4 4 3,317 $1,050,000 $1,075,000 $324 5 days 12/6/23
300 Society Street 4 4 3,317 $1,050,000 $1,075,000 $324 5 days 12/6/23
2020 Arminda Court 4 5 3,254 $995,000 $1,018,000 $312 6 days 10/27/23
2020 Arminda Court 4 5 3,254 $995,000 $1,018,000 $312 8 days 10/27/23
710 Society Street 4 4 3,634 $975,000 $1,035,000 $284 3 days 10/10/23
710 Society Street 4 4 3,634 $975,000 $1,035,000 $284 3 days 10/10/23
Average: 4.0 4.2 3,306 $989,000 $1,016,600 $308 4 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS. Last updated