Sign up to stay up to date on the North Farm, Alpharetta GA Home Values!

or Create your own market report
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
245 Singletree Trace 3 4 3,148 $740,000 $750,500 $238 3 days 5/18/23
245 Singletree Trace 3 3 3,148 $740,000 $750,500 $238 3 days 5/18/23
365 Stepping Stone Drive 2 3 2,408 $550,000 $545,000 $226 44 days 3/14/23
365 Stepping Stone Drive 2 3 N/A $550,000 $545,000 Unknown 37 days 3/13/23
430 Singletree Trace 3 4 2,392 $565,000 $555,000 $232 8 days 3/3/23
430 Singletree Trace 3 4 2,392 $565,000 $555,000 $232 8 days 3/3/23
335 Singletree Trace 3 3 2,969 $555,000 $535,000 $180 88 days 2/3/23
335 Singletree Trace 3 3 2,969 $555,000 $535,000 $180 88 days 2/3/23
460 Singletree Trace 3 3 N/A $550,000 $543,000 Unknown 8 days 1/27/23
460 Singletree Trace 3 3 3,022 $550,000 $543,000 $179 8 days 1/27/23
295 N Farm Drive 3 3 2,522 $559,900 $500,000 $198 49 days 1/12/23
295 N Farm Drive 3 3 2,522 $559,900 $500,000 $198 51 days 1/12/23
Average: 2.8 3.2 2,749 $586,650 $571,416 $210 32 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated