Sign up to stay up to date on the Newnan Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Crimson Trace 3 2 2,001 $384,900 $192 0 days
7 Pebble Creek Drive 4 2 2,160 $374,900 $173 0 days
63 Martins Pond Rd. 4 3 2,213 $435,900 $196 0 days
11 Featherston Drive 4 3 3,741 $450,000 $120 0 days
44 Wildflower Cir. 4 3 2,331 $400,000 $171 0 days
1225 Highway 34 West 4 3 N/A $364,900 Unknown 0 days
70 Blossom Lane 4 3 2,881 $497,000 $172 0 days
1021 Thomas Powers Road N/A N/A N/A $149,900 Unknown 0 days
1077 Thomas Powers Road N/A N/A N/A $162,500 Unknown 0 days
305 Cliffhaven Circle 4 3 2,912 $449,900 $154 2 days
LOT 133 Snug Harbor Place 4 4 3,500 $885,000 $252 0 days
1035 Thomas Powers Road N/A N/A N/A $299,900 Unknown 0 days
30 Chastain Circle 2 3 1,500 $282,000 $188 0 days
40 Springfield Drive 4 3 2,515 $458,900 $182 0 days
231 Pine Crescent 3 3 2,350 $400,000 $170 0 days
60 Woodstream Drive 3 2 2,306 $389,900 $169 0 days
25 Martins Pond Road 3 2 2,676 $424,995 $158 5 days
140 Woodstream Drive 4 2 2,780 $369,995 $133 1 day
LOT 11 North Cove Drive 4 4 3,203 $809,900 $252 1 day
LOT 9 Northshore At Redwine Drive 4 5 3,011 $789,000 $262 1 day
LOT 5 Northshore At Redwine Drive 4 4 N/A $707,000 Unknown 1 day
115 Dane Place 4 4 2,760 $416,702 $150 1 day
56 Sanders Crossing 5 5 4,215 $709,939 $168 1 day
110 Corn Row Court 4 2 2,474 $279,900 $113 1 day
182 Granite Way 3 3 1,680 $289,900 $172 1 day
110 Corn Row Court 4 2 2,474 $279,900 $113 1 day
165 N Cove Drive 4 4 3,234 $989,700 $306 1 day
67 Sagewood Drive 5 4 6,130 $998,000 $162 1 day
190 Woodlake Drive 4 4 3,165 $474,900 $150 1 day
32 Belmont Circle SW 3 1 1,176 $220,000 $187 2 days
1810 Poplar Road 3 2 1,250 $259,000 $207 2 days
1171 J D Walton Rd 4 2 1,844 $355,000 $192 2 days
1901 W Highway 34 3 2 1,694 $1,695,000 $1,000 3 days
255 Brookstone Crest 3 2 1,932 $385,000 $199 3 days
86 Lancaster Way 5 4 3,133 $454,848 $145 3 days
136 Macalester Dr 4 4 3,210 $450,000 $140 4 days
36 Sepia Oak Drive 3 3 1,379 $316,725 $229 5 days
90 Pinson Street 3 1 1,229 $127,250 $103 7 days
153 Martin Luther King Drive N/A N/A N/A $254,900 Unknown 5 days
153 Martin Luther King Drive N/A N/A N/A $254,900 Unknown 5 days
10 Rockridge Drive 4 2 1,976 $395,000 $199 6 days
9 Meridian Drive 3 2 904 $259,000 $286 2 days
189 Mary Lynn Lane 3 3 1,569 $400,000 $254 6 days
88 Ranan Lane 5 4 3,089 $550,000 $178 6 days
48 High Point North Drive 3 2 1,647 $415,000 $251 6 days
511 Charlie B Johnson Road 4 5 2,869 $299,900 $104 6 days
7.55+/- ACRES Mt. Carmel Road N/A N/A N/A $110,000 Unknown 6 days
5.28+/- ACRES West Highway 34 N/A N/A N/A $275,000 Unknown 6 days
249 Gibson 3 2 1,466 $289,000 $197 6 days
272 Prescott Court 3 3 1,779 $350,000 $196 4 days
Average: 3.9 3.3 2,815 $586,049 $8,835 18 days
Viewing 1 - 50 of 386
Viewing 1 - 50 of 386
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
LOT 7 Northshore At Redwine Drive 4 4 N/A $729,900 Unknown 0 days
LOT 15 N Highway 29 N/A N/A N/A $74,900 Unknown 1 day
88 Ranan Lane 5 4 3,593 $550,000 $153 3 days
9 Meridian Drive 3 2 904 $259,000 $286 2 days
440 Peninsula Drive 4 3 2,923 $625,000 $213 3 days
272 Prescott Court 3 3 1,779 $350,000 $196 4 days
27 Pinehaven Drive 5 3 3,158 $522,400 $165 1 day
73 Briandwood Drive 4 3 2,338 $399,900 $171 4 days
40 Sepia Oak Drive 3 3 1,804 $352,190 $195 1 day
52 Chastain Circle 3 3 1,536 $279,000 $181 7 days
TBD Pine Haven Drive 4 3 2,599 $467,400 $179 0 days
75 Widgeon Drive 3 2 1,248 $249,900 $200 8 days
170 Spivey Road 3 2 1,662 $320,000 $192 1 day
135 Creekwood Drive 5 4 3,416 $589,000 $172 5 days
39 Majestic Drive 3 2 1,816 $395,000 $217 13 days
37 I W Brooks Road 3 2 1,323 $250,000 $188 4 days
17 Brookmont Court 4 5 3,791 $779,900 $205 5 days
51 Dappers Landing 3 3 2,090 $547,000 $261 6 days
97 River Park Drive 3 2 1,379 $294,700 $213 4 days
607 Buddy West Road 3 3 2,016 $399,900 $198 7 days
8 Hampshire Lane 3 2 1,618 $318,000 $196 2 days
181 Masters Way 3 2 1,947 $350,000 $179 2 days
18 Drews Ridge 5 4 3,551 $675,000 $190 5 days
1655 Boone Road 3 2 N/A $60,000 Unknown 12 days
1655 Boone Road 3 2 1,456 $60,000 $41 6 days
115 Oak Park Sq 4 3 2,886 $492,500 $170 5 days
20 Smith 4 2 2,174 $294,900 $135 10 days
20 Smith Street 4 2 2,174 $294,900 $135 10 days
309 Turkey Creek Road 3 2 1,800 $285,000 $158 4 days
1257 Wagers Mill Road 3 2 1,588 $325,000 $204 7 days
36 Silver Birch Pass 3 3 1,985 $379,900 $191 16 days
Highway 34W N/A N/A N/A $411,825 Unknown 3 days
173 Fairgreen Trace 5 5 3,441 $719,000 $208 8 days
115 Princess Circle 3 3 3,524 $415,000 $117 8 days
443 Newton Road 3 2 1,840 $300,000 $163 18 days
2 Woodland Way 4 2 2,080 $399,000 $191 4 days
101 Sunflower Drive 5 5 3,138 $618,238 $197 6 days
85 Sunflower Drive 5 5 3,448 $635,780 $184 15 days
101 Sunflower Drive 5 5 3,138 $618,238 $197 4 days
85 Sunflower Drive 5 5 3,448 $635,780 $184 13 days
16 Pillar Point 4 4 2,536 $477,000 $188 11 days
1257 Wagers Mill Rd 3 2 1,588 $325,000 $204 5 days
20 Long Shore Way 5 3 5,494 $554,900 $101 6 days
15 1st Avenue E 3 2 1,680 $310,000 $184 15 days
15 1st E Avenue 3 2 1,680 $310,000 $184 15 days
171 Walt Carmichael Rd 2 1 1,056 $128,500 $121 2 days
121 Lakeshore Parkway 4 3 2,986 $409,900 $137 7 days
34 Tall Timbers Circle 5 5 4,315 $569,499 $131 18 days
405 Cobbler Drive 3 2 1,826 $319,900 $175 26 days
135 Glenmar Drive Drive 3 2 2,578 $319,000 $123 17 days
Average: 3.8 3.2 2,741 $543,639 $1,984 70 days
Viewing 1 - 50 of 249
Viewing 1 - 50 of 249
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3500 Sharpsburg Mccullum Roads 7 8 6,275 $980,000 $980,000 $156 11 days 6/1/23
57 Oak Creek Trail 4 4 2,872 $542,780 $538,800 $187 45 days 6/1/23
450 Genesee Point 5 5 4,301 $662,773 $656,238 $152 33 days 6/1/23
23 Greenwood Court 5 3 2,984 $458,300 $458,300 $153 15 days 5/31/23
6 Iron Drive 3 4 N/A $340,772 $340,772 Unknown 33 days 5/31/23
58 Blossom 4 3 2,805 $440,000 $440,000 $156 1 day 5/31/23
40 Roxie Lane 5 5 4,576 $698,882 $698,882 $152 19 days 5/31/23
50 Emerald Hills Lane 3 2 1,908 $328,000 $325,000 $170 35 days 5/31/23
127 Cedara Drive 4 4 3,702 $650,775 $650,775 $175 30 days 5/31/23
15 Corsican Court 4 4 3,029 $507,400 $535,050 $176 0 days 5/31/23
90 Pinehaven Drive 4 3 2,186 $399,900 $414,900 $189 2 days 5/31/23
15 Alessie Park Lane 4 2 1,744 $339,900 $340,222 $195 3 days 5/30/23
1046 Country Club Road 3 2 1,202 $300,000 $268,000 $222 3 days 5/30/23
5 Torrey Pines Court 4 4 3,572 $600,000 $600,000 $167 7 days 5/30/23
618 Welcome To Arnco 3 3 2,371 $349,900 $365,500 $154 5 days 5/30/23
35 Georgian Oaks Court 4 3 2,869 $465,000 $465,000 $162 3 days 5/30/23
469 Delaware Way 5 4 2,742 $527,000 $527,000 $192 4 days 5/30/23
405 Genesee Point 4 4 3,005 $581,600 $577,565 $192 66 days 5/30/23
2 Pinehaven Drive 5 3 3,151 $512,400 $512,400 $162 231 days 5/30/23
93 Sepia Oak Drive 4 3 2,033 $377,290 $362,290 $178 225 days 5/30/23
Moody Farm Road N/A N/A N/A $130,000 $110,000 Unknown 350 days 5/30/23
27 Knox Pass 3 2 1,375 $250,000 $250,000 $181 12 days 5/26/23
16 Savannah Woods Drive 4 4 3,545 $505,000 $505,000 $142 4 days 5/26/23
58 Shady Oak Lane 3 2 1,172 $248,500 $250,000 $213 1 day 5/26/23
97 Windermere Circle 5 5 4,694 $689,000 $710,000 $151 5 days 5/26/23
421 Pierce Chapel Road 4 3 2,492 $899,900 $882,000 $353 11 days 5/26/23
27 Kendal Court 4 3 2,986 $415,000 $415,000 $138 20 days 5/26/23
54 Paxton Pl 3 2 1,760 $338,880 $338,880 $192 1 day 5/26/23
1 Duchess Drive 3 2 1,648 $315,000 $325,000 $197 1 day 5/26/23
27 Kendal Court 4 3 2,986 $415,000 $415,000 $138 37 days 5/26/23
159 Hubbard Road 5 4 5,092 $575,000 $575,000 $112 40 days 5/26/23
Tanglewood Rd N/A N/A N/A $150,000 $150,000 Unknown 38 days 5/26/23
14 2nd Avenue 4 2 2,138 $255,000 $255,000 $119 22 days 5/26/23
198 Cedara Drive 5 4 3,662 $632,575 $625,075 $170 28 days 5/26/23
8 Iron Drive Unit 92 3 4 1,919 $344,841 $346,423 $180 28 days 5/26/23
165 Quiet Cove 3 3 2,201 $599,900 $595,000 $270 70 days 5/26/23
High Ridge Point N/A N/A N/A $199,000 $165,000 Unknown 74 days 5/26/23
26 Happy Valley Circle 4 3 3,000 $699,999 $730,000 $243 33 days 5/26/23
1907 Highway 29N 2 2 1,631 $225,000 $310,000 $190 3 days 5/25/23
270 South Shore Drive 4 3 3,680 $580,000 $580,000 $157 8 days 5/25/23
56 Fieldwood Place 4 2 1,840 $259,900 $259,000 $140 5 days 5/25/23
42 Park Forest Curve 4 2 N/A $394,900 $394,000 Unknown 3 days 5/25/23
106 Sheppard Dr 3 2 1,778 $375,000 $355,000 $199 6 days 5/25/23
198 Ashton Place 4 3 2,488 $447,000 $435,000 $174 6 days 5/25/23
60 Windermere Court 3 3 2,496 $439,999 $410,000 $164 13 days 5/25/23
50 Rankin Street 3 3 2,461 $529,990 $515,000 $209 57 days 5/25/23
28 Palladio Way 4 3 2,179 $349,500 $350,000 $160 138 days 5/25/23
6 Marbella Drive 4 3 2,050 $370,000 $375,000 $182 2 days 5/24/23
49 Beaver Court 3 2 1,576 $289,900 $264,000 $167 6 days 5/24/23
34 Festiva Drive 4 3 1,740 $315,000 $310,000 $178 11 days 5/24/23
Average: 3.6 2.9 3,247 $404,553 $393,728 $171 46 days
Viewing 1 - 50 of 827
Viewing 1 - 50 of 827

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated