Sign up to stay up to date on the Cedartown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Sunset Valley Street 3 2 1,718 $310,000 $180 2 days
120 Sunset Valley Street 3 2 1,718 $310,000 $180 2 days
203 E Gibson Street 3 2 N/A $150,000 Unknown 5 days
203 E Gibson Street 3 2 2,021 $150,000 $74 5 days
412 Prior Street N/A N/A 10,244 $500,000 $48 10 days
412 Prior Street W N/A N/A 10,244 $500,000 $48 7 days
845 N College Drive 4 3 2,739 $320,000 $116 9 days
845 N College Dr 4 3 2,739 $320,000 $116 9 days
36 Evening Sunset 4 3 N/A $299,900 Unknown 11 days
623 Fletcher Street 3 2 1,376 $149,000 $108 9 days
201 N Cave Spring Street 2 2 1,622 $209,900 $129 5 days
615 COLLEGE 3 2 2,314 $389,000 $168 9 days
1719 Tallapoosa Hwy 2 2 2,560 $259,900 $101 10 days
36 Evening Sunset 4 3 2,014 $299,900 $148 11 days
222 Lavista 3 1 1,488 $175,000 $117 11 days
447 Jule Peek Avenue W 3 2 1,498 $245,000 $163 12 days
578 Doyle Se Road N/A N/A N/A $145,000 Unknown 15 days
578 Doyle Road SE N/A N/A N/A $145,000 Unknown 14 days
111 Mississippi Drive 2 1 660 $89,900 $136 15 days
111 Mississippi Drive 2 1 660 $89,900 $136 15 days
31 SKYVIEW ST 3 2 N/A $299,999 Unknown 23 days
31 Skyview St 3 2 1,429 $299,999 $209 23 days
615 N College Street 3 2 2,374 $389,000 $163 17 days
3561 Collard Valley Road 3 2 1,234 $235,000 $190 26 days
1719 Tallapoosa Way 2 2 2,560 $259,900 $101 29 days
447 Jule Peek Avenue 3 2 1,498 $245,000 $163 26 days
691 Slusser Avenue 3 1 1,120 $175,000 $156 19 days
691 Slusser Avenue 3 1 1,120 $175,000 $156 19 days
335 Woodlawn Drive 3 3 N/A $389,000 Unknown 38 days
335 Woodlawn Drive 3 3 3,288 $389,000 $118 26 days
Cut Log Road (tracts 1-3) N/A N/A N/A $130,000 Unknown 26 days
Cut Log Road (tracts 18-20) N/A N/A N/A $150,000 Unknown 26 days
Cut Log Road (tracts 11-17) N/A N/A N/A $215,000 Unknown 26 days
Cut Log Road (tracts 21-23) N/A N/A N/A $342,000 Unknown 26 days
Cut Log Road (tracts 4-10) N/A N/A N/A $656,500 Unknown 26 days
00 Prior Station Road N/A N/A N/A $60,000 Unknown 29 days
00 Prior Station Road N/A N/A N/A $60,000 Unknown 29 days
122 E Gibson Street 3 2 1,775 $214,987 $121 8 days
2076 Old Cedartown Road 3 2 1,336 $195,000 $145 32 days
2076 Old Cedartown Road 3 2 1,336 $195,000 $145 32 days
1790 Johnson Lake Road 3 2 N/A $649,000 Unknown 33 days
Harris Circle N/A N/A N/A $150,000 Unknown 43 days
East Point Road N/A N/A N/A $285,000 Unknown 38 days
East Point Road N/A N/A N/A $285,000 Unknown 37 days
1465 Lees Chapel Rd (Aka Hwy 278) N/A N/A N/A $115,000 Unknown 39 days
Harris Circle N/A N/A N/A $150,000 Unknown 43 days
2 Elsie Lane 4 2 1,478 $235,000 $158 47 days
329 Noyes 3 2 1,206 $99,900 $82 51 days
329 Noyes 3 4 N/A $99,900 Unknown 51 days
85 Bryant Circle 3 2 1,400 $245,977 $175 66 days
Average: 3.3 2.4 3,138 $423,968 $152 21 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 N Cave Spring Street 2 2 N/A $209,900 Unknown 5 days
135 Mountain Home Road 3 2 N/A $165,000 Unknown 2 days
222 Lavista 3 1 1,488 $175,000 $117 0 days
3561 Collard Valley Road 3 2 1,234 $235,000 $190 2 days
8 Stonegate Drive 3 2 1,129 $210,000 $186 14 days
135 Mountain Home Road 3 2 1,144 $165,000 $144 3 days
1211 S Main S Street 2 1 960 $139,000 $144 1 day
1211 S Main Street 2 1 960 $139,000 $144 1 day
197 Colquitt Road 4 2 1,176 $230,000 $195 1 day
223 Herbert Street 5 4 3,861 $85,000 $22 16 days
223 Herbert Street 5 4 3,861 $85,000 $22 16 days
436 Mountain Home Loop 4 2 3,036 $275,000 $90 6 days
332 Noyes Street 1 1 516 $109,000 $211 8 days
241 Evergreen Lane 3 2 1,186 $199,900 $168 27 days
241 Evergreen Lane 3 2 1,618 $199,900 $123 55 days
122 E Gibson Street 3 2 2,200 $214,987 $97 8 days
232 Main Street N/A N/A 6,060 $215,000 $35 20 days
714 La Due Street 3 2 N/A $215,000 Unknown 24 days
714 La Due Street 3 2 1,020 $215,000 $210 24 days
Old Potash Rd N/A N/A N/A $79,000 Unknown 17 days
50 Johnson Circle 4 2 2,240 $284,900 $127 45 days
89 Bryant Circle 3 3 1,456 $244,977 $168 27 days
Hightower Falls Road N/A N/A N/A $144,000 Unknown 51 days
Hightower Falls Road N/A N/A N/A $144,000 Unknown 48 days
3792 Johnson Lake Road 3 3 3,126 $569,000 $182 56 days
11 Meadow Lakes Place 4 3 3,892 $449,900 $115 2 days
315 Jones Street 2 1 1,080 $144,900 $134 37 days
315 Jones 2 1 1,080 $144,900 $134 37 days
2532 Rockmart Highway 3 2 1,458 $159,000 $109 136 days
150 Irwin Street 2 1 N/A $129,000 Unknown 196 days
150 Irwin Street 2 1 1,064 $129,000 $121 196 days
Syble Brannan Parkway N/A N/A N/A $1,871,600 Unknown 26 days
Syble Brannan Parkway N/A N/A N/A $1,871,600 Unknown 23 days
232 Noyes Street 3 2 2,316 $225,000 $97 370 days
232 Noyes Street 3 2 2,316 $225,000 $97 370 days
Average: 3.0 2.0 1,979 $294,213 $130 53 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2532 Rockmart Highway 3 2 1,458 $159,000 $145,000 $99 136 days 6/6/23
436 Mountain Home Loop 4 2 3,036 $275,000 $275,000 $90 6 days 6/5/23
332 Noyes Street 1 1 516 $109,000 $100,000 $193 8 days 6/2/23
Potash Road N/A N/A N/A $60,000 $55,000 Unknown 175 days 6/1/23
125 Northside Drive 4 4 3,349 $525,000 $475,000 $141 63 days 5/31/23
40 Bethlehem Road 3 2 1,528 $189,900 $190,000 $124 1 day 5/26/23
18 Old Potash Road 3 1 1,607 $199,900 $200,000 $124 42 days 5/26/23
18 Old Potash Road 3 1 1,607 $199,900 $200,000 $124 42 days 5/26/23
155 Lindsey Chapel Road 4 2 2,610 $179,900 $172,000 $65 158 days 5/26/23
155 Lindsey Chapel Road 4 2 1,758 $179,900 $172,000 $97 158 days 5/26/23
1760 Johnson Lake Road 2 1 896 $135,000 $135,000 $150 4 days 5/25/23
416 Benefield Road 3 2 1,568 $206,500 $205,000 $130 54 days 5/23/23
29 Westwood Drive 3 2 N/A $154,900 $145,000 Unknown 46 days 5/23/23
29 Westwood Drive 3 2 1,450 $154,900 $145,000 $100 70 days 5/23/23
137 Cobb Street 2 1 928 $159,900 $150,000 $161 73 days 5/23/23
137 Cobb Street 2 1 928 $159,900 $150,000 $161 73 days 5/23/23
381 Coaling Road 3 1 1,534 $219,900 $226,000 $147 4 days 5/22/23
381 Coaling Road 3 1 1,534 $219,900 $226,000 $147 4 days 5/22/23
314 Marshall Street 3 2 1,467 $216,900 $221,900 $151 2 days 5/22/23
11 Meadow Lakes Pl 4 3 3,257 $449,900 $449,000 $137 2 days 5/19/23
416 Benefield Road 3 2 1,568 $206,500 $205,000 $130 54 days 5/19/23
706 Cleo Street 3 1 1,520 $79,900 $70,000 $46 8 days 5/18/23
218 Lawson Avenue 4 3 N/A $250,000 $249,000 Unknown 3 days 5/18/23
218 Lawson Avenue 4 3 2,111 $250,000 $249,000 $117 3 days 5/18/23
89 Bryant Circle 3 3 1,456 $244,977 $240,000 $164 40 days 5/16/23
613 N College Street 5 3 N/A $369,900 $325,000 Unknown 8 days 5/15/23
201 Robinson Watts Road 3 2 2,492 $470,000 $470,000 $188 176 days 5/15/23
528 Main Street N/A N/A 5,160 $400,000 $375,000 $72 4 days 5/12/23
211 COLLARD VALLEY Road 3 1 N/A $159,000 $159,000 Unknown 6 days 5/11/23
211 Collard Valley Road 3 1 1,180 $159,000 $159,000 $134 6 days 5/11/23
785 Huntington Rd 4 4 2,420 $520,000 $515,000 $212 5 days 5/8/23
208 Silverthorn Way 4 2 1,194 $225,000 $233,000 $195 4 days 5/8/23
106 Hill Street 3 3 1,500 $244,777 $245,000 $163 74 days 5/5/23
315 IRWIN Street 3 1 N/A $65,000 $75,000 Unknown 5 days 5/3/23
215 Oakwood Drive 3 2 1,654 $269,900 $245,000 $148 9 days 5/3/23
112 West Avenue N/A N/A 8,488 $549,900 $550,000 $64 25 days 5/1/23
112 West Avenue N/A N/A 8,488 $549,900 $550,000 $64 25 days 5/1/23
119 Thornton Avenue 3 1 1,066 $189,000 $180,000 $168 40 days 5/1/23
119 Thornton Avenue 3 1 1,066 $185,000 $180,000 $168 37 days 5/1/23
128 Pinecrest Circle 3 2 N/A $209,000 $222,300 Unknown 3 days 4/28/23
128 Pinecrest Circle 3 2 1,411 $209,000 $222,000 $157 3 days 4/28/23
3703 Treat Mountain Road N/A N/A N/A $139,900 $112,000 Unknown 40 days 4/28/23
3703 Treat Mountain Road N/A N/A N/A $139,900 $112,000 Unknown 40 days 4/28/23
387 Lindsey Chapel Road 3 1 1,554 $169,900 $167,800 $107 15 days 4/27/23
387 Lindsey Chapel Road 3 1 1,554 $169,900 $167,800 $107 14 days 4/27/23
287 Lake Creek Road 5 6 4,131 $750,000 $675,000 $163 121 days 4/19/23
735 Antioch Rd 3 2 1,508 $189,000 $180,000 $119 25 days 4/14/23
735 Antioch Road 3 2 1,584 $189,900 $180,000 $113 25 days 4/14/23
290 Tuck St 4 2 N/A $75,000 $68,900 Unknown 2 days 4/12/23
290 Tuck Street 4 2 1,403 $75,000 $68,900 $49 2 days 4/11/23
Average: 3.3 2.2 2,081 $275,581 $264,277 $141 56 days
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated