Sign up to stay up to date on the Camden Pointe, Acworth GA Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2516 Woolwich Nw Court 5 3 3,218 $550,000 $170 1 day
2101 Camden Lake Nw Way 5 4 3,477 $500,000 $143 2 days
5332 Camden Lake Nw Drive 4 3 3,191 $545,000 $170 11 days
2226 Saluda Lane NW 5 3 3,397 $539,900 $158 66 days
Average: 4.8 3.2 3,320 $533,725 $161 11 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5332 CAMDEN LAKE Drive NW 4 3 3,191 $545,000 $170 11 days
2405 Camden Lake View NW 6 5 5,647 $585,000 $103 5 days
2405 Camden Lake Nw View 6 5 4,088 $585,000 $143 5 days
2316 Fripp Overlook 5 4 3,545 $450,000 $126 13 days
2362 Camden Lake Circle NW 5 4 2,851 $635,000 $222 4 days
2362 Camden Lake Nw Circle 5 4 2,851 $635,000 $222 4 days
2226 Saluda Nw Lane 5 3 3,399 $539,900 $158 34 days
5453 Fripp Hollow 4 4 5,575 $525,000 $94 61 days
5453 Fripp Nw Hollow 4 4 4,253 $525,000 $123 61 days
Average: 4.9 4.0 3,933 $558,322 $151 22 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2316 Fripp Overlook Overpass 5 4 N/A $450,000 $430,000 Unknown 13 days 6/9/23
5290 Camden Lake Parkway 5 4 3,125 $550,000 $548,000 $175 2 days 5/19/23
5290 Camden Lake Parkway 5 4 3,125 $550,000 $548,000 $175 2 days 5/19/23
5296 Camden Lake Nw Parkway 5 3 3,291 $575,000 $542,500 $164 54 days 4/21/23
5296 CAMDEN LAKE Parkway NW 5 3 3,291 $575,000 $542,500 $164 54 days 4/21/23
5470 Fripp Hollow NW 5 4 3,680 $475,000 $475,000 $129 1 day 3/31/23
5470 Fripp Nw Hollow 5 4 3,680 $475,000 $475,000 $129 1 day 3/31/23
5463 Fripp Nw Hollow 6 4 4,075 $565,000 $560,000 $137 62 days 3/30/23
5463 Fripp Hollow NW 6 4 4,475 $565,000 $560,000 $125 62 days 3/30/23
5278 Camden Lake Parkway 6 5 4,836 $559,900 $570,000 $117 7 days 3/17/23
5278 Camden Lake Parkway 6 5 4,836 $559,900 $570,000 $117 32 days 3/17/23
2386 Camden Lake Circle NW 4 3 2,873 $500,000 $465,000 $161 102 days 2/10/23
2386 Camden Lake Nw Circle 4 3 2,873 $500,000 $465,000 $161 104 days 2/10/23
5361 Camden Lake Drive NW 5 4 4,459 $650,000 $655,000 $146 6 days 1/26/23
5361 Camden Lake Nw Drive 5 4 4,459 $650,000 $655,000 $146 8 days 1/26/23
Average: 5.1 3.9 3,791 $546,653 $537,400 $146 34 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated