Sign up to stay up to date on the Beckham Place At Morningside, Atlanta GA Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1813 Gotham Ne Lane Unit 9 3 4 2,090 $799,990 $382 113 days
Average: 3.0 4.0 2,090 $799,990 $382 113 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1834 Gotham Lane Unit 31 4 4 2,046 $832,767 $407 22 days
1807 Gotham Lane Unit 6 3 4 2,090 $852,985 $408 65 days
1815 Gotham Ne Lane Unit 10 3 4 2,090 $847,990 $405 80 days
1839 Gotham Lane Unit 15 3 4 1,851 $711,990 $384 57 days
1841 Gotham Lane Unit 14 3 4 1,851 $698,365 $377 3 days
1843 Gotham Lane Unit 13 3 4 1,851 $705,365 $381 166 days
1827 Gotham Lane Unit 20 3 4 1,851 $694,990 $375 0 days
1845 Gotham Lane Unit 11 3 4 1,851 $781,985 $422 327 days
1762 Beckham Ne Place Unit 51 3 4 2,064 $834,311 $404 0 days
1823 Gotham Lane Unit 22 3 4 1,851 $734,990 $397 0 days
1766 Beckham Ne Place Unit 49 4 4 2,090 $789,736 $377 0 days
1825 Gotham Lane Unit 21 3 4 1,851 $684,990 $370 0 days
1829 Gotham Lane Unit 19 3 4 1,851 $694,990 $375 89 days
1828 Gotham Lane Unit 34 4 4 2,094 $738,715 $352 114 days
1830 Gotham Lane Unit 33 3 4 2,094 $728,720 $348 156 days
1844 Gotham Unit 26 3 4 1,768 $629,995 $356 15 days
Average: 3.2 4.0 1,946 $747,680 $383 68 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated